top of page

SCHOOL OF BUILT ENVIRONMENT
![]() Lecture Theatres are mainly located on the first floor so as to enhance accessibility and convenience for students and teaching staff. Each lecture theatre can accommodate up to 180 students. This is comparatively less than a typical lecture theatre as learning is becoming more digitalized where students do not have to be physically present for all lectures. | ![]() Café and Food court on the first level in order to cater to common needs of building users. Café and Food court on the first level in order to cater to common needs of building users. | ![]() Besides selling stationary items and snacks, the bookshop also provides services like Photocopying, Printing and Binding of materials. |
---|---|---|
![]() Dean Offices are located near to the department offices such as to facilitate easier communication and access for administrative works. | ![]() The large office space will increase the capacity of the building to house more admin staff. | ![]() The seminar rooms are oriented side by side so as to permit for flexible space usage like converting the place into exam venue by removing partition walls. They are technology-rich spaces designed to facilitate large group presentations, small group study, and interactive learning. |
![]() It is essential to allocate sufficiently large space to accommodate equipment and tools to immerse students in a BIM-friendly environment. Students will also be provided with various modelling software for design and analysis projects in these studios. | ![]() This is another layout for the BIM Studio for the students. A different arrangement of furniture is used to create more variety for the students. | ![]() The Design Studios spaces for instruction in and production of digital designs, either separately or integrated with other teaching (studio) spaces. Digital equipment would include desktop computers, large monitors, and facilities for printing and projection, as well as access to rapid prototyping. Studios and seminar rooms are placed on the same floor for a more collaborative learning and teaching experience. |
![]() Library will be placed on the second floor to encourage more usage. A large space is allocated to Library as an effort to build a large archive of reference materials and media resources. This will eliminate the need for students to source for the necessary information in other faculty’s library. | ![]() These offices are aligned closely to each other, sound-proof partition wall will be used for a better sound insulation. | ![]() In this building, a large area is allocated for BIM labs so as to spur the faculty towards a more BIM-friendly school to encourage higher utilization. The two BIM labs on third level are smaller than the one on second floor thus will only house the basic equipment such as computers for BIM education. |
![]() | ![]() The seminar room will be designed to have a touch-screen tablet on each table to allow for interactive learning as it will be synced to the contents shared by the main computer and simultaneously allow students to feedback about the lesson on the spot to the professor or presenter. | ![]() |
![]() | ![]() The roof garden has benches and tables that allows the students to spend their time quietly there, away from all the noise and activities that are carried out in the building, and it is also an area for them to hang out with their friends, to talk and study together. Also, there are interesting facilities such as the swing and maze that the students can enjoy when they want to get away from the school books. |
bottom of page